Active Zones
ACTIVE PIN ZONE –SUPPORT ZONE –SUPPORT ZONE –SUPPORT ZONE –SUPPORT ZONE –SUPPORT ZONE –
Multi-Expiration GEX Heatmap
Strike × Expiration — green = net call gamma · red = net put gamma · dashed = spot
GEX Gradient Profile — Aggregate by Strike
Sum of net GEX across all expirations · green = call dominant · red = put dominant
Strike × Expiration Matrix
Numeric GEX at each node · colour = relative magnitude · yellow row = spot
| Strike | 0DTE | May 04 | May 05 | May 06 | May 07 | May 08 | May 11 | May 12 | May 15 | Jul 17 | Aug 21 | Sep 18 | Dec 18 | Mar 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8300 | — | — | — | — | — | — | — | — | -0.1 | +0.4 | +0.1 | +0.5 | +126.1 | +71.0 | +197.9 |
| 8250 | — | — | — | — | — | — | — | — | — | — | — | — | +24.5 | — | +24.5 |
| 8200 | +0.5 | +0.0 | +0.0 | — | -0.0 | +0.0 | +0.0 | +0.0 | +0.0 | +0.3 | +0.5 | +0.3 | +236.6 | +63.1 | +301.4 |
| 8175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8150 | — | — | — | — | — | — | — | — | — | +0.5 | -0.0 | +0.3 | +29.8 | — | +30.7 |
| 8125 | — | — | — | — | — | — | — | — | +0.0 | — | — | — | — | — | +0.0 |
| 8100 | — | — | — | — | — | — | — | — | +0.1 | +0.8 | +1.8 | +6.0 | +141.1 | +56.1 | +205.9 |
| 8075 | — | — | — | — | — | — | — | — | — | +37.5 | +0.1 | +9.0 | — | — | +46.6 |
| 8050 | — | — | — | — | — | — | — | — | — | +0.2 | +0.4 | +2.4 | +8.2 | +31.7 | +42.8 |
| 8025 | — | — | — | — | — | — | — | — | +0.0 | +119.1 | +0.3 | +0.4 | — | — | +119.9 |
| 8000 | +0.2 | +0.0 | +0.0 | +0.0 | +0.0 | +0.1 | +0.0 | — | +0.5 | +9.1 | +3.2 | +8.6 | +529.5 | +68.3 | +619.6 |
| 7975 | — | — | — | — | — | — | — | — | — | +0.2 | +0.8 | +4.6 | — | — | +5.7 |
| 7950 | — | — | — | — | — | — | — | — | +1.5 | +3.0 | +2.5 | +1.9 | +31.2 | +39.4 | +79.4 |
| 7925 | — | — | — | — | — | — | — | — | +0.0 | +3.7 | +0.3 | +0.9 | — | — | +4.9 |
| 7900 | +0.0 | — | — | — | — | +0.0 | — | — | +0.1 | +15.6 | +2.0 | +1.1 | +314.7 | +50.0 | +383.5 |
| 7880 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7875 | — | — | — | — | — | — | — | — | — | +5.1 | +3.3 | +5.9 | +8.8 | — | +23.2 |
| 7870 | — | — | — | — | — | — | — | — | +0.0 | — | — | — | — | — | +0.0 |
| 7860 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7850 | +0.0 | — | — | — | — | +0.0 | — | — | -0.0 | +2.7 | +0.2 | +0.3 | +103.1 | +51.1 | +157.4 |
| 7840 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7830 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7825 | — | — | — | — | — | — | — | — | +0.1 | +95.5 | +13.7 | +68.4 | +84.7 | — | +262.3 |
| 7820 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7810 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7800 | +0.1 | +0.0 | +0.0 | +0.1 | +0.0 | +0.3 | +0.1 | +0.0 | +0.2 | +2.1 | +4.3 | +2.6 | +294.6 | +96.2 | +400.7 |
| 7790 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7780 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7775 | +0.0 | — | — | — | — | +0.0 | — | — | — | +4.2 | +3.4 | +18.5 | +12.7 | — | +38.8 |
| 7770 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7760 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7750 | +0.0 | — | — | — | — | — | — | — | +0.3 | +5.2 | +3.2 | +1.2 | +150.4 | +38.3 | +198.6 |
| 7740 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7730 | — | — | — | — | — | — | — | — | +0.0 | +0.6 | — | — | — | — | +0.6 |
| 7725 | — | — | — | — | — | +0.1 | — | — | +0.1 | — | +7.6 | +49.3 | +48.8 | +6.0 | +111.8 |
| 7720 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7710 | — | — | — | — | — | — | — | — | — | +0.5 | — | — | — | — | +0.5 |
| 7700 | +0.7 | +0.6 | +0.2 | +0.0 | +0.1 | +0.1 | +0.5 | +0.0 | +1.3 | +5.8 | +11.4 | +3.9 | +191.6 | +33.2 | +249.3 |
| 7690 | — | — | — | — | — | — | — | — | +0.0 | — | — | — | — | — | +0.0 |
| 7680 | — | — | — | — | — | — | — | — | +0.3 | +0.0 | — | — | — | — | +0.4 |
| 7675 | +0.5 | — | +0.0 | — | — | +0.0 | +0.1 | +0.0 | +0.3 | — | +0.1 | +42.9 | +38.3 | +30.1 | +112.4 |
| 7670 | — | — | — | — | — | — | — | — | — | +0.3 | — | — | — | — | +0.3 |
| 7660 | — | — | — | — | — | — | — | — | +0.2 | +0.0 | +0.6 | — | — | — | +0.9 |
| 7650 | +0.2 | +0.0 | +0.0 | — | +0.4 | +0.1 | — | — | +1.6 | +10.5 | +3.0 | +3.5 | +55.0 | +7.9 | +82.2 |
| 7640 | — | — | — | — | — | — | — | — | +0.1 | +0.3 | +3.2 | — | — | — | +3.6 |
| 7630 | — | — | — | — | — | — | — | — | +1.5 | +0.5 | — | — | — | — | +2.0 |
| 7625 | +0.4 | +0.1 | +0.0 | +0.0 | +0.0 | +0.3 | — | — | +1.2 | +0.0 | +1.5 | +2.6 | +64.3 | +4.1 | +74.4 |
| 7620 | — | — | — | — | — | — | — | — | +0.7 | +0.0 | — | — | — | — | +0.7 |
| 7610 | — | — | — | — | — | — | — | — | +0.5 | +1.2 | +3.4 | — | — | — | +5.1 |
| 7600 | +6.3 | +0.1 | +0.0 | +0.2 | +0.1 | +3.9 | +0.3 | +0.1 | +4.2 | +20.6 | +2.9 | +2.0 | +212.4 | +83.0 | +336.3 |
| 7590 | +0.0 | — | — | — | — | — | — | — | +0.7 | +0.4 | +0.6 | — | — | — | +1.7 |
| 7580 | +1.4 | — | — | — | — | — | — | — | +0.5 | +0.2 | +1.3 | +6.8 | — | — | +10.1 |
| 7575 | +0.6 | +0.7 | +0.4 | +0.2 | +0.0 | +2.2 | +0.6 | — | +2.8 | +1.8 | +1.9 | +1.3 | +52.0 | +3.3 | +67.8 |
| 7570 | +0.2 | — | — | — | — | — | — | — | +1.1 | +0.6 | +1.6 | +0.6 | — | — | +4.0 |
| 7560 | +0.0 | — | — | — | — | — | — | — | +1.3 | +0.6 | +0.1 | +0.0 | — | — | +2.0 |
| 7550 | +1.5 | +0.2 | +0.7 | +0.3 | +0.4 | +0.4 | +0.4 | +0.1 | +12.2 | +14.8 | +4.2 | +4.0 | +74.5 | +9.5 | +123.1 |
| 7540 | — | — | — | — | — | — | — | — | +2.6 | +0.8 | +0.9 | +1.7 | — | — | +6.0 |
| 7530 | +0.0 | — | — | — | — | +0.0 | — | — | +4.1 | +0.4 | — | +0.3 | — | — | +4.9 |
| 7525 | +6.8 | +0.4 | +0.3 | +0.3 | +0.3 | +1.0 | +4.8 | +0.5 | +5.8 | +0.5 | +1.7 | +1.6 | +24.1 | +5.7 | +53.7 |
| 7520 | +0.0 | — | — | — | — | +0.0 | — | — | +3.4 | +2.1 | -0.2 | +0.6 | — | — | +5.8 |
| 7515 | — | — | — | — | — | — | — | — | +0.4 | — | — | — | — | — | +0.4 |
| 7510 | +0.7 | — | — | — | — | +0.3 | — | — | +6.1 | +1.8 | -0.1 | +0.2 | — | — | +8.9 |
| 7505 | — | — | — | — | — | — | — | — | +0.8 | — | — | — | — | — | +0.8 |
| 7500 | +7.0 | +2.4 | +1.1 | +1.4 | +0.6 | +43.4 | +10.3 | +3.6 | +39.6 | +6.4 | +7.5 | +5.0 | +297.8 | +172.6 | +598.7 |
| 7495 | — | — | — | — | — | — | — | — | +1.0 | — | — | — | — | — | +1.0 |
| 7490 | +0.8 | — | — | — | — | +0.7 | — | — | +1.9 | +2.3 | -0.1 | +0.0 | — | — | +5.7 |
| 7485 | — | — | — | — | — | — | — | — | +0.2 | — | — | — | — | — | +0.2 |
| 7480 | +0.9 | — | — | — | — | +0.2 | — | — | +18.7 | +1.3 | +0.6 | +0.2 | — | — | +21.8 |
| 7475 | +5.3 | +3.8 | +2.8 | +1.2 | +0.8 | +6.7 | +6.3 | +2.2 | +38.5 | +1.7 | +6.9 | +4.2 | +19.0 | +97.0 | +196.4 |
| 7470 | +4.3 | — | — | — | — | +0.9 | — | — | +10.1 | +1.0 | — | +0.4 | — | — | +16.6 |
| 7465 | — | — | — | — | — | — | — | — | +2.2 | — | — | — | — | — | +2.2 |
| 7460 | +2.2 | — | — | — | — | +1.5 | — | — | +15.2 | +2.3 | +0.2 | +0.6 | — | — | +22.1 |
| 7455 | — | — | — | — | — | — | — | — | +4.2 | — | — | — | — | — | +4.2 |
| 7450 | +5.9 | +4.6 | +5.7 | +3.3 | +6.0 | +23.4 | +7.6 | +12.5 | +49.3 | +10.2 | +5.2 | +1.0 | +88.9 | +5.4 | +228.9 |
| 7445 | — | — | — | — | — | — | — | — | +11.5 | — | — | — | — | — | +11.5 |
| 7440 | +1.9 | +0.0 | — | — | — | +3.1 | — | — | +12.5 | +1.4 | +0.6 | +0.6 | — | — | +20.3 |
| 7435 | — | — | — | — | — | — | — | — | +4.2 | — | — | — | — | — | +4.2 |
| 7430 | +15.5 | +0.4 | — | — | — | +4.3 | — | — | +18.3 | +2.0 | -0.2 | +0.8 | — | — | +41.1 |
| 7425 | +14.5 | +6.9 | +3.4 | +10.9 | +17.9 | +18.6 | +18.3 | +4.2 | +52.0 | +3.4 | +0.4 | +0.7 | +22.5 | +8.1 | +181.8 |
| 7420 | +7.1 | +1.1 | +0.8 | — | — | +7.7 | — | — | +25.4 | +1.5 | +0.6 | +0.2 | — | — | +44.4 |
| 7415 | — | — | — | — | — | — | — | — | +2.8 | — | — | — | — | — | +2.8 |
| 7410 | +5.5 | +1.5 | +1.3 | +1.3 | — | +17.9 | — | — | +32.1 | +2.4 | +0.6 | +11.3 | — | — | +74.1 |
| 7405 | — | — | — | — | — | — | — | — | +159.8 | — | — | — | — | — | +159.8 |
| 7400 | +24.3 | +14.5 | +14.2 | +19.9 | +23.7 | +136.8 | +44.2 | +11.4 | +295.1 | +7.6 | +6.9 | +7.0 | +303.7 | +24.4 | +933.7 |
| 7395 | — | — | — | — | — | — | — | — | +10.2 | — | — | — | — | — | +10.2 |
| 7390 | +14.2 | +3.2 | +5.7 | +11.6 | +39.6 | +35.7 | +3.9 | — | +25.8 | +1.3 | -0.5 | +0.3 | — | — | +140.7 |
| 7385 | +5.1 | +0.0 | — | — | — | — | — | — | +8.4 | — | — | — | — | — | +13.5 |
| 7380 | +14.2 | -0.9 | +7.4 | +13.0 | +23.6 | +36.4 | +2.8 | — | +42.9 | +1.6 | +0.1 | +6.9 | — | — | +148.0 |
| 7375 | +85.4 | +12.7 | +12.7 | +15.9 | +43.6 | +77.5 | +18.7 | +12.4 | +74.4 | +6.0 | -0.1 | +1.0 | +18.8 | +9.2 | +388.2 |
| 7370 | +17.8 | +10.2 | +17.6 | +19.4 | +56.7 | +64.4 | +3.1 | — | +309.8 | +4.2 | +0.2 | +0.7 | — | — | +504.1 |
| 7365 | +3.3 | +3.2 | — | — | — | — | — | — | +8.9 | +0.1 | — | — | — | — | +15.5 |
| 7360 | +33.5 | +7.0 | +20.7 | +49.3 | +37.6 | +73.4 | +9.7 | — | +282.8 | +1.0 | -0.3 | +0.4 | — | — | +515.1 |
| 7355 | +20.0 | +4.4 | — | — | — | — | — | — | +12.8 | +0.6 | — | — | — | — | +37.8 |
| 7350 | +200.1 | +26.4 | +77.4 | +132.8 | +70.6 | +593.9 | +32.9 | +89.3 | +592.4 | +10.5 | +3.9 | +0.7 | +149.7 | +26.2 | +2.0K |
| 7345 | +7.3 | +9.7 | +19.0 | +21.9 | — | — | — | — | +7.0 | +0.5 | — | — | — | — | +65.5 |
| 7340 | +553.4 | +46.2 | +98.2 | +59.7 | +59.3 | +69.2 | +105.9 | +9.5 | +49.7 | +2.1 | +0.0 | +0.4 | — | — | +1.1K |
| 7335 | +10.5 | +36.8 | +162.2 | +9.2 | — | — | — | — | +11.5 | +0.7 | — | — | — | — | +230.9 |
| 7330 | +37.7 | +66.0 | +75.4 | +68.9 | +45.3 | +111.8 | +14.3 | +2.7 | +34.1 | +1.0 | -0.2 | +0.8 | — | — | +457.7 |
| 7325 | +44.5 | +34.7 | +170.5 | +83.7 | +179.8 | +316.4 | +102.8 | +12.0 | +121.6 | +5.7 | +0.4 | +1.1 | +164.7 | +11.1 | +1.2K |
| 7320 | +49.0 | +44.5 | +40.0 | +43.3 | +178.4 | +127.0 | +28.8 | +8.0 | +26.4 | +1.9 | +0.2 | +0.7 | — | — | +548.3 |
| 7315 | +32.7 | +29.6 | +42.6 | +130.9 | +22.6 | +36.5 | +5.3 | — | +26.2 | +0.5 | — | — | — | — | +326.9 |
| 7310 | +273.9 | +60.1 | +85.4 | +155.2 | +381.2 | +165.5 | +72.3 | +7.5 | +91.2 | +1.8 | +1.1 | +16.3 | — | — | +1.3K |
| 7305 | +71.0 | +56.1 | +57.0 | +30.5 | +411.9 | +94.0 | +32.3 | — | +26.3 | +1.6 | -0.5 | — | — | — | +780.2 |
| 7300 | +294.6 | +179.9 | +220.3 | +624.8 | +150.4 | +341.9 | +160.1 | +32.7 | +304.9 | +11.6 | +7.4 | +15.9 | +36.9 | +16.8 | +2.4K |
| 7295 | +60.9 | +86.8 | +45.1 | +82.8 | +20.4 | +14.3 | +8.2 | — | +20.4 | +0.5 | -0.1 | — | — | — | +339.4 |
| 7290 | +630.3 | +135.1 | +84.4 | +95.8 | +50.2 | +129.5 | +18.3 | +8.6 | +28.5 | -1.8 | -0.1 | +10.8 | — | — | +1.2K |
| 7285 | +411.4 | +131.9 | +85.2 | +64.0 | +11.9 | +9.8 | +3.2 | — | +23.8 | +0.3 | +0.0 | — | — | — | +741.4 |
| 7280 | +1.2K | +199.5 | +99.5 | +383.3 | +51.3 | +257.1 | +28.6 | +26.8 | +54.5 | +0.2 | -0.1 | +0.4 | — | — | +2.3K |
| 7275 | +531.4 | +421.8 | +170.0 | +89.2 | +219.4 | +252.1 | +93.0 | +44.8 | +138.7 | -0.6 | -0.5 | +8.8 | +47.8 | +1.9 | +2.0K |
| 7270 | +228.6 | +240.2 | +75.9 | +171.7 | +30.9 | +290.7 | +97.7 | +1.5 | +95.8 | +2.4 | +0.1 | +0.9 | — | — | +1.2K |
| 7265 | +218.8 | +172.4 | +77.0 | +26.3 | +27.3 | +41.8 | +7.4 | +0.5 | +33.5 | +0.2 | -4.7 | — | — | — | +600.3 |
| 7260 | +330.8 | +237.4 | +121.0 | +55.8 | +31.8 | +105.2 | +48.2 | +12.0 | +76.7 | +0.5 | -0.4 | +6.4 | — | — | +1.0K |
| 7255 | +540.3 | +105.7 | +238.7 | +162.0 | +41.0 | +70.0 | +10.1 | +1.0 | +34.4 | +0.5 | +0.0 | — | — | — | +1.2K |
| 7250 | +1.8K | +681.3 | +233.9 | +156.9 | +65.0 | +366.8 | +123.7 | +32.5 | +267.2 | +19.1 | +8.5 | -0.5 | +99.3 | +20.2 | +3.9K |
| 7245 | +1.9K | +128.5 | +59.3 | +82.3 | +15.5 | +142.1 | +8.6 | +0.9 | +56.8 | +0.6 | +0.0 | — | — | — | +2.4K |
| 7240 | +1.6K | +111.0 | +313.5 | +65.8 | +48.9 | +493.7 | +27.8 | +12.8 | +190.0 | +0.3 | -0.2 | +1.0 | — | — | +2.8K |
| 7235 | +2.7K | +265.2 | +175.7 | +32.6 | +20.6 | +18.7 | +3.2 | +3.1 | +25.3 | -0.4 | +0.9 | — | — | — | +3.2K |
| 7230 | +39.9K | +302.3 | +210.8 | +50.7 | +188.1 | +131.0 | +42.9 | +5.7 | +42.4 | +0.5 | -0.5 | +0.6 | — | — | +40.9K |
| 7225 | -472.1 | +463.5 | +168.2 | +112.7 | +62.1 | +163.2 | +77.5 | +119.7 | +90.5 | +16.3 | +0.5 | -0.7 | +16.4 | +0.7 | +818.6 |
| 7220 | -257.4 | +250.7 | +238.1 | +48.8 | +33.1 | +95.2 | +53.1 | +17.2 | +122.6 | +2.6 | -0.4 | -0.4 | — | — | +603.3 |
| 7215 | -331.9 | +145.5 | +44.2 | +25.9 | +7.8 | +42.8 | +16.5 | +7.1 | +17.1 | -1.2 | +0.0 | — | — | — | -26.2 |
| 7210 | -306.7 | +256.2 | +36.8 | +58.8 | +28.1 | +79.4 | +26.8 | +13.0 | +74.1 | +3.9 | -0.4 | +45.5 | — | — | +315.4 |
| 7205 | -128.1 | +68.6 | +73.3 | +18.4 | +18.3 | +35.3 | +12.0 | +3.1 | +12.9 | +0.3 | -0.6 | — | — | — | +113.5 |
| 7200 | -578.7 | +823.7 | +171.7 | +125.8 | +187.3 | +450.0 | +106.0 | +19.9 | +429.3 | -0.1 | +7.7 | +45.4 | +110.0 | +21.5 | +1.9K |
| 7195 | -52.7 | -50.0 | -18.6 | +7.0 | +27.3 | +83.8 | +1.9 | -1.8 | +37.3 | -0.3 | -0.4 | — | — | — | +33.6 |
| 7190 | -74.2 | +43.5 | +32.4 | +15.4 | +11.7 | +67.8 | +11.2 | +1.7 | +44.5 | +1.1 | -0.0 | +4.2 | — | — | +159.3 |
| 7185 | -130.2 | -14.7 | +18.9 | +11.3 | +13.9 | +30.3 | +13.8 | -3.0 | +19.5 | -0.3 | -0.2 | — | — | — | -40.6 |
| 7180 | -76.5 | -37.9 | +56.9 | +32.9 | +12.7 | +43.7 | +2.0 | +3.9 | +53.3 | +1.2 | -0.4 | -0.9 | — | — | +90.9 |
| 7175 | -223.8 | -182.1 | +51.4 | +34.9 | +9.5 | +45.0 | +25.5 | +10.6 | +215.9 | +5.6 | -0.2 | -0.8 | -27.1 | +2.9 | -32.7 |
| 7170 | -106.6 | -102.7 | +13.5 | +17.0 | -3.1 | -36.6 | -63.1 | +1.7 | +66.5 | +1.8 | -0.9 | -0.1 | — | — | -212.5 |
| 7165 | -75.0 | -43.3 | +22.1 | +8.4 | -5.9 | +2.8 | +1.6 | +1.8 | +22.5 | +0.1 | +0.1 | — | — | — | -64.8 |
| 7160 | -83.3 | -42.0 | +12.9 | +8.4 | -1.3 | +60.2 | +24.0 | +4.4 | +44.6 | -0.5 | -0.0 | -0.1 | — | — | +27.3 |
| 7155 | -35.6 | -26.9 | -1.2 | +3.2 | +0.9 | +14.8 | -5.7 | -5.8 | +13.4 | -0.1 | -0.1 | — | — | — | -43.2 |
| 7150 | -182.4 | -345.6 | -65.5 | -34.4 | +54.7 | +114.5 | +74.5 | +98.8 | +791.5 | +4.5 | +0.7 | -1.5 | +36.2 | +42.1 | +588.1 |
| 7145 | -36.9 | -23.8 | -14.1 | -20.5 | -14.5 | +19.1 | -6.8 | -1.9 | +5.7 | +0.3 | -0.1 | — | — | — | -93.7 |
| 7140 | -59.0 | -87.3 | -55.4 | -4.3 | +10.2 | -124.4 | +25.5 | +7.6 | +31.1 | -1.0 | +0.1 | -0.6 | — | — | -257.6 |
| 7135 | -34.4 | -21.3 | -69.2 | -33.1 | -2.6 | -10.1 | -22.1 | -0.6 | -11.8 | -1.4 | -0.1 | — | — | — | -206.6 |
| 7130 | -53.2 | -29.2 | -33.0 | -11.1 | +3.0 | +19.8 | -4.4 | -0.9 | +15.3 | -0.9 | -0.2 | -0.9 | — | — | -95.6 |
| 7125 | -43.1 | -122.9 | -61.7 | -10.0 | +24.8 | +79.6 | +21.1 | +18.6 | +46.0 | +9.8 | +0.2 | -0.5 | +60.9 | +1.6 | +24.4 |
| 7120 | -46.9 | -48.0 | -34.4 | -21.4 | -16.1 | -32.9 | -0.5 | -4.2 | +7.2 | -2.0 | +0.1 | +1.1 | — | — | -198.0 |
| 7115 | -14.5 | -28.9 | -8.3 | -22.6 | -5.9 | -16.2 | -4.4 | -2.2 | +18.1 | -0.1 | -0.1 | — | — | — | -85.0 |
| 7110 | -23.5 | -49.5 | -28.9 | -11.3 | -9.4 | -7.7 | -3.5 | +0.7 | +22.2 | -0.9 | -0.1 | +0.3 | — | — | -111.7 |
| 7105 | -12.1 | -25.4 | -11.3 | -9.7 | -2.7 | -8.2 | -2.3 | -0.6 | -8.2 | -0.9 | -0.4 | — | — | — | -82.0 |
| 7100 | -57.3 | -168.4 | -60.7 | -61.4 | -5.1 | -112.6 | -60.1 | +42.9 | +847.6 | +9.7 | -0.2 | -7.4 | -4.6 | +2.1 | +364.4 |
| 7095 | -24.0 | -24.1 | -8.8 | -10.5 | -12.4 | -140.7 | -8.6 | -0.6 | -0.3 | -0.7 | +0.0 | — | — | — | -230.7 |
| 7090 | -20.9 | -50.6 | -20.9 | -9.8 | -14.9 | -17.1 | -5.1 | +0.3 | +139.3 | -1.4 | -0.5 | -0.5 | — | — | -2.2 |
| 7085 | -11.6 | -11.7 | -13.2 | -10.6 | -8.1 | -37.1 | -2.7 | -1.2 | +1.5 | +0.4 | +0.0 | — | — | — | -94.2 |
| 7080 | -26.8 | -19.3 | -23.7 | -11.0 | -12.1 | -28.8 | -12.0 | -1.9 | +23.7 | +1.5 | +0.1 | -1.3 | — | — | -111.6 |
| 7075 | -31.5 | -31.0 | -62.8 | -15.6 | -43.3 | -29.2 | +6.9 | +9.4 | +35.9 | +2.1 | +0.5 | -3.6 | +15.4 | +12.0 | -134.8 |
| 7070 | -17.5 | -32.3 | -24.4 | -3.9 | -30.7 | -4.7 | -4.2 | -0.7 | -10.3 | -0.3 | +0.2 | -0.7 | — | — | -129.6 |
| 7065 | -19.4 | -23.2 | -13.1 | -6.6 | -7.2 | -5.5 | -2.8 | -0.2 | +2.2 | +0.3 | -0.4 | — | — | — | -76.0 |
| 7060 | -17.7 | -13.7 | -18.6 | -17.3 | -10.8 | -22.3 | -11.3 | +8.9 | +24.2 | -2.2 | -0.7 | -2.6 | — | — | -84.2 |
| 7055 | -16.7 | -6.1 | -15.0 | -8.5 | -8.7 | -29.2 | -2.8 | -1.1 | +12.4 | +0.1 | +1.3 | — | — | — | -74.2 |
| 7050 | -44.5 | -107.5 | -99.6 | -71.4 | -48.7 | -189.8 | -18.7 | +5.4 | +42.0 | +3.3 | -0.9 | +0.1 | +47.0 | -9.7 | -493.1 |
| 7045 | -9.2 | -5.3 | -11.7 | -3.4 | -5.4 | -12.2 | -5.2 | -0.6 | +5.3 | -1.6 | -0.4 | — | — | — | -49.6 |
| 7040 | -9.4 | -10.8 | -20.1 | -24.4 | -12.1 | -68.4 | -6.8 | -3.0 | +5.8 | +0.0 | +0.9 | +0.2 | — | — | -148.0 |
| 7035 | -19.0 | -5.8 | -10.1 | -4.0 | -28.4 | -14.9 | -4.1 | -3.0 | -2.7 | +0.1 | -2.3 | — | — | — | -94.3 |
| 7030 | -15.1 | -9.1 | -10.4 | -7.9 | -6.0 | -22.3 | -12.2 | -6.9 | +5.3 | +2.4 | +4.8 | +0.3 | — | — | -77.1 |
| 7025 | -14.7 | -11.6 | -10.8 | -40.3 | -8.5 | -49.1 | -8.3 | -26.1 | +8.4 | +0.9 | -1.4 | -0.3 | +0.8 | -0.2 | -161.2 |
| 7020 | -12.7 | -34.5 | -26.6 | -13.0 | -11.0 | -18.5 | -4.2 | -5.3 | -2.2 | +6.6 | -0.3 | -0.7 | — | — | -122.3 |
| 7015 | -11.6 | -4.0 | -4.7 | -5.7 | -7.7 | -20.2 | -3.1 | -4.8 | -2.2 | -1.3 | -0.0 | — | — | — | -65.5 |
| 7010 | -14.6 | -7.9 | -4.1 | -28.2 | -10.9 | -28.2 | -8.5 | -3.4 | +1.0 | +1.3 | -1.2 | -0.0 | — | — | -104.7 |
| 7005 | -9.1 | -6.5 | -2.7 | -4.5 | -10.1 | -10.4 | -27.2 | -2.0 | +5.5 | -0.8 | -0.1 | — | — | — | -67.8 |
| 7000 | -27.6 | -52.7 | -184.2 | -23.2 | -30.6 | -203.6 | -51.5 | -78.3 | +28.9 | -2.6 | -2.3 | -0.8 | +123.9 | +66.4 | -438.1 |
| 6995 | -7.2 | -9.0 | -6.1 | -2.3 | -4.1 | -7.7 | -1.7 | -1.0 | +1.6 | -0.2 | -0.4 | — | — | — | -38.0 |
| 6990 | -0.8 | -33.2 | -7.7 | -4.6 | -6.6 | -14.1 | -6.7 | -9.7 | -63.6 | +0.4 | -0.1 | -0.9 | — | — | -147.5 |
| 6985 | -32.0 | -2.2 | -2.4 | -16.1 | -4.6 | -6.1 | -2.1 | -0.9 | -1.5 | -0.8 | -1.9 | — | — | — | -70.6 |
| 6980 | -8.1 | -6.1 | -29.2 | -12.3 | -10.0 | -27.5 | -7.9 | -9.2 | -8.9 | +0.5 | -0.3 | -0.4 | — | — | -119.3 |
| 6975 | -35.3 | -15.0 | -4.7 | -32.4 | -10.9 | -71.1 | -16.0 | -5.8 | -5.1 | +1.0 | -0.3 | -0.5 | -28.6 | +17.1 | -207.6 |
| 6970 | -4.5 | -17.8 | -7.7 | -8.6 | -4.9 | -14.4 | -6.0 | -1.7 | -0.9 | +0.9 | -0.2 | -0.4 | — | — | -66.2 |
| 6965 | -4.3 | -1.3 | -3.1 | -2.6 | -2.7 | -11.0 | -1.6 | -0.5 | +2.1 | -0.1 | -0.1 | — | — | — | -25.2 |
| 6960 | -14.7 | -3.0 | -2.1 | -10.1 | -9.3 | -14.0 | -8.8 | -2.8 | -62.3 | -1.6 | -0.4 | +2.2 | — | — | -126.9 |
| 6955 | -2.3 | -1.2 | -5.9 | -2.7 | -2.5 | -4.9 | -2.8 | -0.5 | +0.3 | -1.2 | -0.1 | — | — | — | -23.9 |
| 6950 | +13.0 | -11.2 | -8.2 | -10.6 | -6.2 | -48.5 | -30.6 | -5.0 | -29.2 | -1.0 | -1.2 | +3.3 | +21.2 | -0.3 | -114.6 |
| 6945 | -2.5 | -2.1 | -1.2 | -2.8 | -2.5 | -8.4 | -10.7 | -3.5 | +7.1 | -0.2 | -0.0 | — | — | — | -26.8 |
| 6940 | -0.2 | -1.9 | -7.9 | -2.1 | -8.3 | -9.2 | -2.0 | -5.1 | -6.5 | -0.7 | — | -1.4 | — | — | -45.2 |
| 6935 | -1.4 | -3.1 | -2.8 | -1.2 | -5.0 | -4.9 | -2.3 | -0.3 | +13.8 | -0.6 | -0.2 | — | — | — | -7.9 |
| 6930 | +5.8 | -11.0 | -2.7 | -3.6 | -4.3 | -11.5 | -3.3 | -4.9 | -10.2 | +0.2 | -0.5 | +3.5 | — | — | -42.4 |
| 6925 | +1.3 | -7.3 | -4.5 | -3.6 | -60.5 | -32.3 | -14.4 | -22.7 | -25.4 | +0.9 | -1.2 | -0.5 | +54.8 | +2.8 | -112.7 |
