SPX Open Interest — 2026-05-01

Snapshot: 2026-05-01 15:45 ET  ·  Spot: 7,245.93  ·  Window: ±100.0  ·  Rows shown: 40 of 348
Ticker
SPX
Expiration
2026-05-01
Spot
7,245.93
Total Strikes
348

Calls vs. Puts — Mirrored Ladder

Calls (green) extend right, puts (red) extend left. Higher strikes at top. Gold dashed line marks spot. Purple bands mark the top-5 total-OI clusters.

Total OI by Strike (Stacked)

Each bar = calls + puts at that strike. Green = calls, red = puts. Higher strikes at top.

Top Total OI Strikes

Strike Call OI Put OI Total OI Net OI Δ from Spot
5300 2 47,359 47,361 -47,357 -1945.93
5200 2 45,971 45,973 -45,969 -2045.93
7340 30,715 7 30,722 30,708 94.07
5750 0 21,551 21,551 -21,551 -1495.93
7280 19,205 12 19,217 19,193 34.07
7200 14,136 4,225 18,361 9,911 -45.93
5100 0 16,572 16,572 -16,572 -2145.93
7290 13,730 280 14,010 13,450 44.07
7350 12,850 35 12,885 12,815 104.07
7150 6,303 6,225 12,528 78 -95.93

Near-Spot Strikes

Strike Call OI Put OI Total OI Net OI Δ from Spot
7150 6,303 6,225 12,528 78 -95.93
7155 647 1,094 1,741 -447 -90.93
7160 884 2,288 3,172 -1,404 -85.93
7165 2,750 1,827 4,577 923 -80.93
7170 2,349 2,282 4,631 67 -75.93
7175 3,037 4,171 7,208 -1,134 -70.93
7180 2,067 1,225 3,292 842 -65.93
7185 863 1,769 2,632 -906 -60.93
7190 1,133 841 1,974 292 -55.93
7195 817 487 1,304 330 -50.93
7200 14,136 4,225 18,361 9,911 -45.93
7205 1,366 708 2,074 658 -40.93
7210 2,214 1,209 3,423 1,005 -35.93
7215 2,042 854 2,896 1,188 -30.93
7220 2,264 373 2,637 1,891 -25.93
7225 2,243 267 2,510 1,976 -20.93
7230 3,116 177 3,293 2,939 -15.93
7235 1,544 132 1,676 1,412 -10.93
7240 2,603 265 2,868 2,338 -5.93
7245 4,769 74 4,843 4,695 -0.93
7250 6,813 404 7,217 6,409 4.07
7255 3,048 60 3,108 2,988 9.07
7260 2,507 63 2,570 2,444 14.07
7265 2,017 19 2,036 1,998 19.07
7270 2,621 40 2,661 2,581 24.07
7275 8,073 519 8,592 7,554 29.07
7280 19,205 12 19,217 19,193 34.07
7285 8,053 284 8,337 7,769 39.07
7290 13,730 280 14,010 13,450 44.07
7295 1,469 12 1,481 1,457 49.07
7300 8,165 140 8,305 8,025 54.07
7305 2,123 2 2,125 2,121 59.07
7310 9,120 20 9,140 9,100 64.07
7315 1,209 7 1,216 1,202 69.07
7320 1,986 9 1,995 1,977 74.07
7325 1,983 16 1,999 1,967 79.07
7330 1,806 7 1,813 1,799 84.07
7335 544 2 546 542 89.07
7340 30,715 7 30,722 30,708 94.07
7345 437 0 437 437 99.07

Top Call OI Strikes

Strike Call OI Put OI Total OI Net OI Δ from Spot
7340 30,715 7 30,722 30,708 94.07
7280 19,205 12 19,217 19,193 34.07
7200 14,136 4,225 18,361 9,911 -45.93
7290 13,730 280 14,010 13,450 44.07
7350 12,850 35 12,885 12,815 104.07
7310 9,120 20 9,140 9,100 64.07
7300 8,165 140 8,305 8,025 54.07
7275 8,073 519 8,592 7,554 29.07
7285 8,053 284 8,337 7,769 39.07
7375 7,382 1 7,383 7,381 129.07

Top Put OI Strikes

Strike Call OI Put OI Total OI Net OI Δ from Spot
5300 2 47,359 47,361 -47,357 -1945.93
5200 2 45,971 45,973 -45,969 -2045.93
5750 0 21,551 21,551 -21,551 -1495.93
5100 0 16,572 16,572 -16,572 -2145.93
6975 1,270 9,879 11,149 -8,609 -270.93
4600 6 8,735 8,741 -8,729 -2645.93
6900 1,783 8,524 10,307 -6,741 -345.93
6800 1,054 8,214 9,268 -7,160 -445.93
6985 51 7,024 7,075 -6,973 -260.93
6950 2,080 6,826 8,906 -4,746 -295.93